Solvent Blue 36
Product | ||
---|---|---|
Product Name | : | oil blue mip |
C.I.Hue Name | : | solvent blue 36 |
C.I.Number | : | 61551 |
Chemical Class | : | anthraquinone |
Hue | : | bright blue |
Physical Appereance | : | dark bluish violet powder |
Empirical Formula | : | c20h22n2o2 |
Molecular Weight | : | 322 |
Strength | : | 100 % |
Solubility | : | insoluble in water. soluble in benzene, toludine, acetone. |
Loss on Drying | : | 0.27% |
Ash Wintent | : | 0.35% |
Fastness | : | - |
Light | : | excellent |
Heat : melting point : stable to |
: | 170oC to 172oC - |
Water | : | - |
Effect of 5% Na2Co3 | : | - |
Effect of 5% hcl | : | - |
Material Supplied as | : | heavy paper bags/ m.s. drums/hdpe carboys inside double polythelene bags |
Uses | : | oils and polystyrene,acrylic resins. also in petrolium, inks. |