Solvent Orange 2
Product | ||
---|---|---|
Product Name | : | oil orange |
C.I.Hue Name | : | solvent orange 2 |
C.I.Number | : | 12100 |
Chemical Class | : | monoazo |
Hue | : | reddish yellow |
Physical Appereance | : | orange bluish |
Solubility | : | slightly soluble in ethanol (orange red), acetone & benzene |
Fastness | : | - |
Light | : | good fair (mineral oil) |
Heat : melting point : stable to |
: | 128oC 90oC |
Water | : | insoluble |
Effect of 5% Na2Co3 | : | unaffected |
Effect of 5% hcl | : | unaffected |
Material Supplied as | : | heavy paper bags/ m.s. drums / hdpe carboys inside double polythelene bags |
Uses | : | varnishes, oils, fats and waxes also in cosmetics. |