Solvent Orange 7
| Product | ||
|---|---|---|
| Product Name | : | oil orange dxn |
| C.I.Hue Name | : | solvent orange 7 |
| C.I.Number | : | 12140 |
| Chemical Class | : | monoazo |
| Hue | : | reddish orange (lacqer) |
| Physical Appereance | : | orange |
| Ph | : | 7 to 8 |
| Molecular Weight | : | 276 |
| Solubility | : | soluble in ethanol, acetone & benzene (reddish orange) insoluble in benzene. |
| Lovibond tintometer
reading 0.002% colour in benzene in 1/4 inch cell |
: | yellow 6.5 + 0.3 red 3.4 + 0.3 |
| Lead Contents | : | less than 20 ppm |
| Arsenic Contents | : | less than 2 ppm |
| Heavy Metal Contents | : | less than 100 ppm |
| Free Amine Contents | : | less than 200 ppm |
| Fastness | : | - |
| Light | : | good |
| Heat : melting point : stable to |
: | 160oC + 2 100oC |
| Water | : | insoluble |
| Effect of 5% Na2Co3 | : | unaffected |
| Effect of 5% hcl | : | unaffected |
| Material Supplied as | : | heavy paper bags/ m.s. drums / hdpe carboys inside double polythelene bags |
| Uses | : | in oils, fats, waxes, in hydrocarbon solvents for polishes, candles, polystyrene resins. |