Basic Dyes
Shade Card
Shade | Product Name | C.I. Hue Name | C.I. No. |
---|---|---|---|
methyl violet pdr or crytal | basic violet 1 | 42535 | |
basic magenta powder | basic violet 2 | 42520 | |
basic red 6B | basic violet 7 | ||
rhodamine b 540% | basic violet 10 | 45170 | |
rhodamine B 500% | basic violet 10 | 45170 | |
basic red 2B | basic violet 16 | - | |
basic violet B | basic violet 26 | - | |
auramine o h/conc. | basic yellow 2 | 41000 | |
basic yellow 8GL | basic yellow 13 | 48056 | |
basic golden yellow GL | basic yellow 28 | ||
rhodamine 6GDN | basic red 1 | - | |
basic phloxine | basic red 12 | - | |
basic pink FG | basic red 13 | - | |
basic red 4G | basic red 14 | - | |
basic red GTL | basic red 18 | - | |
crysodine | basic orange 2 | 11270 | |
diamond green crystal/powder | basic green 1 | 42040 | |
melachite green crystal | basic green 4 | 42000 | |
basic blue g | basic blue 1 | - | |
basic blue BG | basic blue 3 | - | |
methyl blue PDR 200% | basic blue 9 | 52015 | |
methylene blue zinc free (pharmaceautical grade) |
basic blue 9 | 52015 | |
victoria blue b | basic blue 26 | 44045 | |
sulfar black grains | - | 53185 | |
basic brown r | basic brown 4 | 21010 |