Pigment Emulsion
Properties
- Contains all requisite ingredients for the formation of stable, bright and water fast resin film.
- Suitable for both machine and screen printing.
- Stable and give bright and full print when printed on textile in combination.
- Low cost versatility, ease of application, brightness of colour, sharp mark and fastness properties.
Shade Card (Amines Free Emulsions)
4% 1% DYEING | Reactive H Brand Dyes (Monochlorotriazine) | Day Light | Washing At | Chloride | Perspiration | |
---|---|---|---|---|---|---|
400C | 1000C | |||||
Yellow EF-5G | 7 | 5 | 4-5 | 5 | 5 | |
Yellow EF-2G | 7 | 8 | 4-5 | 3-4 | 5 | |
Golden Yellow EF-RR | 7 | 7 | 4-5 | 3-4 | 5 | |
Orange EF-G | 6 | 6 | 4-5 | 4 | 5 | |
Brilliant Red EF-HBN | 7 | 3-4 | 4-5 | 3-4 | 4-5 | |
Red EF-BG | 6 | 5 | 3-4 | 3-4 | 5 | |
Bordeaux EF-R | 6 | 5 | 4-5 | 5 | 5 | |
Rubine EF-B | 7-8 | 5 | 4-5 | 5 | 5 | |
Red Violet EF-R | 6 | 5 | 4 | 5 | 5 | |
Pink EF-R | 7 | 5 | 4-5 | 5 | 5 | |
Violet EF-R | 6-7 | 5 | 5 | 5 | 5 | |
Blue EF-G | 6-7 | 5 | 5 | 5 | 5 | |
Blue EF-R | 6-7 | 5 | 5 | 5 | 5 | |
Navy Blue EF-BR | 6-7 | 5 | 5 | 5 | 5 | |
Green EF-GG | 7 | 5 | 4-5 | 4-5 | 5 | |
Green EF-B | 7 | 7 | 4-5 | 7 | 7 | |
Olive Green EF-RJB | 7-8 | 5 | 4-5 | 4-5 | 5 | |
Turquoise Blue EF-B | 7 | 5 | 4-5 | 4-5 | 5 | |
Brown EF-R | 6 | 5 | 4-5 | 4 | 5 | |
Brown EF-Y | 6 | 5 | 4-5 | 4 | 5 | |
Black EF-G | 7-8 | 5 | 4-5 | 5 | 5 | |
Black NG | 7-8 | 4-5 | 4-5 | 5 | 5 |
Shade Card (Regular Quality Emulsions)
4% 1% DYEING | Reactive H Brand Dyes (Monochlorotriazine) | Day Light | Washing At | Chloride | Perspiration | |
---|---|---|---|---|---|---|
400C | 1000C | |||||
Yellow 2G | 2-3 | 5 | 4-5 | 4-5 | 4-5 | |
Golden Yellow - RM | 2-3 | 5 | 4-5 | 4-5 | 4-5 | |
Orange 5G | 4-5 | 5 | 4-5 | 4-5 | 4-5 | |
Red GR | 3 | 5 | 4-5 | 5 | 5 | |
Brown R | 7-8 | 5 | 4-5 | 4-5 | 5 | |
Brown Y | 7-8 | 5 | 4-5 | 4-5 | 5 |