Solvent Red 23
Product | ||
---|---|---|
Product Name | : | oil scarlet y |
C.I.Hue Name | : | solvent red 23 |
C.I.Number | : | 26100 |
Chemical Class | : | disazo |
Hue | : | yellowish red powder |
Physical Appereance | : | dark red orange |
Ph | : | 7 to 8 |
Molecular Weight | : | 352 |
Solubility | : | insoluble in benzene, soluble in ethanol and acetone, very soluble in benzene |
Lovibond tintometer
reading 0.002% colour in benzene in 1/4 inch cell |
: | yellow 2.5 + 0.3 red 8.6 + 0.3 |
Lead Contents | : | less than 20 ppm |
Arsenic Contents | : | less than 2 ppm |
Heavy Metal Contents | : | less than 100 ppm |
Free Amine Contents | : | less than 200 ppm |
Loss on Drying | : | 0.3% |
Ash Content | : | 0.16% |
Fastness | : | - |
Light | : | good |
Heat : melting point : stable to |
: | 195oC 70oC |
Water | : | insoluble |
Effect of 5% Na2Co3 | : | unaffected |
Effect of 5% hcl | : | unaffected |
Material Supplied as | : | heavy paper bags/ m.s. drums / hdpe carboys inside double polythelene bags |
Uses | : | mainly oils, fats and waxes also in alcoholic, ester and hydrocarbon solvents. occasionally in polystyrene also used in cosmetics & as a indicator. |