Solvent Yellow 33
Product | ||
---|---|---|
Product Name | : | oil lemon yellow |
C.I.Hue Name | : | solvent yellow 33 |
C.I.Number | : | 47000 |
C.A.S. No. | : | 8003-22-3 |
Chemical Class | : | quinoline |
Hue | : | bright greenish yellow |
Physical Appereance | : | fine yellow |
Empirical Formula | : | c18h11o2n1 |
Molecular Weight | : | 273.19 |
Strength | : | 100% |
Solubility | : | slightly soluble in ethanol (yellow) linseed oil, mineral oil, oleic acid, paraffin wax, stearic acid, turpentine. soluble in benzene, toludine. |
Loss on Drying | : | 0.2% |
Ash Content | : | 0.38% |
Fastness | : | - |
Light | : | fair (spirit lacqurer) |
Heat : melting point : stable to |
: | 160oC 180oC |
Water | : | insoluble |
Effect of 5% Na2Co3 | : | unaffected |
Effect of 5% hcl | : | unaffected |
Material Supplied as | : | heavy paper bags/ m.s. drums/hdpe carboys inside double polythelene bags |
Uses | : | in spirit liqvers, polystyrene polycarbonates, polyamides, acrylic resins in coloured smokes occationaly in hydrocarbon solvents. approved in fda for externally applied drugs and cosmetics. |